हारे .
जीते
उत्तराखंड विधानसभा के चुनाव परिणाम आज घोषित कर दिए गए। तमाम दावों को झुठलाते हुए बी जे पी ने हर चुनाव में प्रदेश में सरकारें बदल जाने का मिथक तो तोड़ दिया है और समाचार लिखे जाने तक 70 में से 47 सीट पर अपनी बढ़त बना कर फिर एक बार अपनी सरकार बनाने का रास्ता साफ कर दिया है। मगर मुख्यमंत्रियों की हार का मिथक नहीं टूट पाया। युवा मुख्यमंत्री पुष्कर सिंह धामी को खटीमा विधानसभा क्षेत्र से कांग्रेस के कार्यकारी अध्यक्ष भुवन चंद्र कापड़ी ने पराजित कर दिया। युवा सी एम का नारा देकर चुनाव में उतरी बी जे पी को बस मोदी योगी जुगलबंदी का बड़ा फायदा मिला है और इससे स्पष्ट हो गया है कि अभी भी लोगों के सिर पर मोदी और योगी का जादू बरकरार ही नहीं बल्कि और गहरा हो चुका है। पूर्व मुख्यमंत्री और कांग्रेस के मुख्यमंत्री पद के प्रमुख दावेदार हरीश रावत लाल कुआं से चुनाव हार गए। उन्हें बी जे पी के डॉक्टर मोहन सिंह बिष्ट ने हरा दिया। आम आदमी पार्टी को इस चुनाव में भारी निराशा हाथ आई है उनके मुख्य मंत्री पद के घोषित उम्मीदवार कर्नल अजय कोठियाल गंगोत्री विधानसभा से कुछ चमत्कार नहीं कर पाए। पुरोला विधानसभा से दुर्गेश लाल के साथ साथ शिक्षा मंत्री अरविन्द पांडे और पेयजल मंत्री बिशन सिंह चुफाल की जीत ने भी पुराने मिथकों को भेद दिया है। नीचे सारणी में सभी 70 सीट पर प्रमुख उम्मीदवारों को मिले वोट दर्शाये गए हैं। रायपुर से बी जे पी उम्मीदवार उमेश शर्मा काऊ ने एक बार फिर सबसे बड़ी जीत का रिकार्ड बनाया है। अन्य प्रमुख विजयी उम्मीदवारों में बी जे पी से मसूरी से गणेश जोशी,राजपुर रोड से खजान दास,धरमपुर से विनोद चमोली, विकासनगर से मुन्ना सिंह चौहान,सहसपुर से सहदेव पुंडीर,केंट से सविता कपूर, डोईवाला से ब्रिज भूषण गैरोला, ऋषिकेश से प्रेमचंद अग्रवाल विजयी हुए। कांग्रेस के लिए एकमात्र सीट चकराता से प्रीतम सिंह ने हासिल की। गढ़वाल मण्डल से बी जे पी ने 41 में से 29 सीट जीत कर अपना दबदबा कायम रखा। कांग्रेस को केवल 8 सीट हासिल हो पायी जबकि दो सीट यमुनोत्री और खानपुर पर निर्दलीय और शेष दो सीट पर बसपा ने फिर अपना खाता खोलने में सफलता हासिल की है। कुमाऊँ मण्डल में बी जे पी ने 29 सीट में से 18 सीट पर विजय प्राप्त की है और शेष 11 सीट पर कांग्रेस को जीत हासिल हुयी है।
चुनाव विश्लेषण कल ..
District | Constituency | BJP | INC | IND/Other | BJP | INC | ||||
UTTARKASHI-03 | 1 | PUROLA | Durgesh lal | Malchand | PITHORAGARH-04 | 42 | DHARCHULA | Dan Singh Dhami | Harish Singh | |
27856 | 21560 | 25889 | 27007 | |||||||
2 | YAMUNOTRI | Kedar Singh Rawat | Deepak bijalwan | Sanjay Dobhal/ind | 43 | DIDIHAT | Bishan Singh Chufal | Pradeep singh Pal | ||
10187 | 16038 | 22410 | 20594 | 14298 | ||||||
3 | GANGOTRI | Suresh Chauhan | Vijaypal Sajwan | 44 | PITHAURAGARH | Chandra Pant | Mayukh Mahar | |||
29619 | 21590 | 27215 | 33269 | |||||||
CHAMOLI-03 | 4 | BADRINATH | Mahendra Bhatt | Rajendra Bhandari | 45 | GANGOLIHAAT | Fakeer Ram | Kahajan Chandra Guddu | ||
30595 | 32661 | 32296 | 22243 | |||||||
5 | THARAALI | Bhopal Ram Tamta | Jeet Ram | BAGESHWAR-02 | 46 | KAPKOTE | Suresh Gariya | Lalit Farwan | ||
32852 | 24550 | 31275 | 27229 | |||||||
6 | KARNAPRAYAG | Anil Nautiyal | Mukesh Negi | 47 | BAGESHWAR | Chandan Ram Das | Ranjeet Das | |||
27488 | 21492 | 32211 | 20070 | |||||||
RUDRAPRAYAG-02 | 7 | KEDARNATH | Shailarani Rawat | Manoj Rawat | Kuldeep Rawat | ALMORA-07 | 48 | DWARAHAT | Anil Sahi | Madan Bisht |
21886 | 12557 | 13423 | 17584 | 17766 | ||||||
8 | RUDRAPRAYAG | Bharat Chaudhary | Pradeep Thapliyal | 49 | SALT | Mahesh Jeena | Ranjeet Rawat | |||
29660 | 19858 | 22393 | 18705 | |||||||
TEHRI-06 | 9 | GHANSALI | Shakti Lal shah | Dhani lal Shah | 50 | RANIKHET | Pramod Nainwal | Karan Mahara | ||
20949 | 10664 | 20352 | 17868 | |||||||
10 | DEVPRAYAG | Vinod Kandari | Mantriprasad Naithani | Diwakar Bhatt | 51 | SOMESHWAR | Rekha Arya | Rajendra Pal | ||
16575 | 13212 | 14453 | 26161 | 20868 | ||||||
11 | NARENDRANAGAR | Subodh Uniyal | Omgopal Rawat | 52 | ALMORA | kailash Sharma | Manoj tiwari | |||
27430 | 25632 | 21203 | 21534 | |||||||
12 | PRATAPNAGAR | Vijay Panwar | Vikram negi | 53 | JAAGESHWAR | Mohan Singh Mehra | Govind Singh Kunjawal | |||
16790 | 19131 | 27530 | 21647 | |||||||
13 | TEHRI | KishoreUpadhyay | Dhan Singh Negi | Dinesh Dhanai | CHAMPAWAT-02 | 54 | LOHAGHAT | Puran Singh Fartyal | Khushal Singh | |
19802 | 18851 | 26912 | 32950 | |||||||
14 | DHANAULTI | Preetam Singh Panwar | Jot Singh Bisht | 55 | CHAMPAWAT | Kailash Chand Gahtodi | Hemesh Kharkawal | |||
22827 | 18143 | 32547 | 27213 | |||||||
DEHRADUN-10 | 15 | CHAKARATA | Ramsaran Nautiyal | Preetam Singh | NAINITAL-06 | 56 | LALKUNWA | Mohan Singh Bisht | Harish Rawat | |
27417 | 36853 | 46307 | 28780 | |||||||
16 | VIKASNAGAR | Munna Singh Chauhan | NavPrabhat | 57 | BHEEMTAL | Ram Singh Kheda | Dan Singh Bhandari | |||
40819 | 35626 | 25632 | 15788 | |||||||
17 | SAHASPUR | Sahadev Pundir | Aryendra Sharma | 58 | NAINITAL | Sarita Arya | Sanjeev Arya | |||
64008 | 55653 | 31770 | 23889 | |||||||
18 | DHARMPUR | Vinod Chamoli | Dinesh Agrawal | 59 | HALDWANI | Jogendra Rautela | Sumit Hridayesh | |||
58538 | 48448 | 42302 | 50116 | |||||||
19 | RAIPUR | Umesh Sharma Kau | Hira Singh Bisht | 60 | KALADHUNGI | Banshidhar Bhagat | Mahesh Sharma | |||
65756 | 35704 | 67847 | 43916 | |||||||
20 | RAJPUR ROAD | Khajan Das | RajKumar | 61 | RAMNAGAR | Diwan Singh Bisht | MohinderSingh Pal | |||
37027 | 25864 | 31094 | 26349 | |||||||
21 | DEHRADUN CANTT | Savita Kapur | Suryakant dhasmana | UDHAMSINGH NAGAR-09 | 62 | JASPUR | Shailnedramohan Singhal | Adesh Singh Chauhan | ||
45492 | 24554 | 38714 | 42886 | |||||||
22 | MUSSOORIE | Ganesh Joshi | Godawari Thapli | 63 | KASHIPUR | Trilok Singh cheema | Narendra Chand Singh | |||
44847 | 29522 | 48508 | 32173 | |||||||
23 | DOIWALA | Brijbhushan Gairola | Gaurav Chaudhary | 64 | BAJPUR | Rajesh Kumar | Yashpal Arya | |||
64946 | 35925 | 38641 | 40252 | |||||||
24 | RISHIKESH | Prem Chand Agrawal | jayendra Ramola | 65 | GADARPUR | Arvind Pandey | Prema Nand Mahajan | |||
52460 | 33403 | 52841 | 51721 | |||||||
HARIDWAR-11 | 25 | HARIDWAR | Madan Kaushik | Satpal Brahmchari | 66 | RUDRAPUR | Shiv Arora | Smt Meena Sharma | ||
53147 | 37910 | 60602 | 40852 | |||||||
26 | RANIPUR | Adesh Chauhan | Rajvir Chauhan | 67 | KICHCHHA | Rajesh Shukla | Tilak raj behad | |||
57544 | 43682 | 39475 | 49552 | |||||||
27 | JWALAPUR | Suresh Rathore | Er Ravi Bahadur | 68 | SITARGANJ | Saurabh Bahuguna | NavtejPal Singh | |||
29029 | 42332 | 43354 | 32416 | |||||||
28 | BHAGWANPUR | master Satypal | Mamta Rakesh | bsp | 69 | NAANAKMATTA | Dr Prem Singh | Gopal singh rana | ||
12067 | 44808 | 39997 | 35726 | 48746 | ||||||
29 | JHABREDA | Rajpal | Virendra Kumar Jati | bsp | 70 | KHATIMA | Pushkar Dhami | Bhuwan Kapri | ||
31436 | 39652 | 17804 | 41598 | 48177 | ||||||
30 | PERAN KALIER | Munir Saini | Furkan Ahmad | |||||||
27796 | 43539 | |||||||||
31 | ROORKEE | Pradeep Batra | Yashpal Rana | |||||||
36986 | 34709 | |||||||||
32 | KHANPUR | Kunwarani Devayaani | Subhash Chaudhary | Umesh Kumar IND | ||||||
30834 | 31915 | 38767 | ||||||||
33 | MANGALORE | Dinesh Panwar | Kazi Nizamuddin | Sarwatkareem bsp | ||||||
18612 | 31816 | 32567 | ||||||||
34 | LAKSAR | Sanjay Gupta | Dr antariksh saini | Mohd Sahzad bsp | ||||||
24459 | 34899 | |||||||||
35 | HARIDWAR RURAL | Yateeshwaranand | Anupama Rawat | |||||||
45556 | 50028 | |||||||||
PAURI-06 | 36 | YAMKESHWAR | Renu Bisht | Shailendra Rawat | ||||||
28390 | 17980 | |||||||||
37 | PAURI | Rajkumar Pori | Naval kishore | |||||||
25865 | 20127 | |||||||||
38 | SHRINAGAR | Dr Dhan Singh Rawat | Ganesh Godiyal | |||||||
29618 | 29031 | |||||||||
39 | CHAUBATTAKHAL | Satpal Maharaj | Keshar Singh Negi | |||||||
24927 | 13497 | |||||||||
40 | LANSDOWN | Dilip Singh Rawat | Anukriti Gusain | |||||||
24504 | 14636 | |||||||||
41 | KOTDWARA | Ritu Kahanduri | Surendra negi | |||||||
32103 | 28416 |
Wonderful article and accurate analysis……
धन्यवाद कंडारी जी